<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Texas Bees</title>
	<atom:link href="http://texasbees.com/buzz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasbees.com/buzz</link>
	<description>All About Beekeeping and Beekeepers in Texas</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:43:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Gallery by Why Are Honeybees Dying? : No More Dirty Looks</title>
		<link>http://texasbees.com/buzz/gallery/comment-page-1/#comment-39</link>
		<dc:creator>Why Are Honeybees Dying? : No More Dirty Looks</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://texasbees.com/buzz/?page_id=12#comment-39</guid>
		<description>[...] Image via  [...]</description>
		<content:encoded><![CDATA[<p>[...] Image via  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of crop plants pollinated by bees by Johnny Appleseed &#171; To The Tune Of&#8230;</title>
		<link>http://texasbees.com/buzz/general-information/list-of-crop-plants-pollinated-by-bees/comment-page-1/#comment-38</link>
		<dc:creator>Johnny Appleseed &#171; To The Tune Of&#8230;</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://texasbees.com/buzz/?p=47#comment-38</guid>
		<description>[...] of nearly 1/3 of the food products that are produced in the US. (A comprehensive list available here.) All of these products are, in effect, health foods. Without the bees, we&#8217;re left with Corn, [...]</description>
		<content:encoded><![CDATA[<p>[...] of nearly 1/3 of the food products that are produced in the US. (A comprehensive list available here.) All of these products are, in effect, health foods. Without the bees, we&#8217;re left with Corn, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Marcos Area Bee Wranglers by PhilsBlog &#187; Blog Archive &#187; Busy as Bees</title>
		<link>http://texasbees.com/buzz/san-marcos-area-bee-wranglers/comment-page-1/#comment-37</link>
		<dc:creator>PhilsBlog &#187; Blog Archive &#187; Busy as Bees</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://texasbees.com/buzz/?page_id=58#comment-37</guid>
		<description>[...] Marcos Are Bee Wranglers http://texasbees.com/buzz/san-marcos-area-bee-wranglers/ A beekeeping club in, you guessed it, San Marcos.  See CLASSES below for additional info.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Marcos Are Bee Wranglers <a href="http://texasbees.com/buzz/san-marcos-area-bee-wranglers/ A" rel="nofollow">http://texasbees.com/buzz/san-marcos-area-bee-wranglers/ A</a> beekeeping club in, you guessed it, San Marcos.  See CLASSES below for additional info.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Honey Bees by smabusybee</title>
		<link>http://texasbees.com/buzz/general-information/about-honey-bees/comment-page-1/#comment-5</link>
		<dc:creator>smabusybee</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://texasbees.com/buzz/?p=31#comment-5</guid>
		<description>According to Michael Bush bees eyes contain:.

4000-6900 facets each eye for a worker.
3000-4000 facets each eye for the queen.
7000-8600 facets each eye for the drones.

Interesting</description>
		<content:encoded><![CDATA[<p>According to Michael Bush bees eyes contain:.</p>
<p>4000-6900 facets each eye for a worker.<br />
3000-4000 facets each eye for the queen.<br />
7000-8600 facets each eye for the drones.</p>
<p>Interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

